| 26.05.12 - 15.06.12 | Anreisetag: siehe Belegungsplan | 876 € 751 € pro Woche |
| 16.06.12 - 06.07.12 | Anreisetag: siehe Belegungsplan | 1.149 € 985 € pro Woche |
| 07.07.12 - 17.08.12 | Anreisetag: siehe Belegungsplan | 1.200 € 1.028 € pro Woche |
| 18.08.12 - 07.09.12 | Anreisetag: siehe Belegungsplan | 1.207 € 1.034 € pro Woche |
| 08.09.12 - 12.10.12 | Anreisetag: siehe Belegungsplan | 876 € 751 € pro Woche |
| 13.10.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 731 € 626 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 811 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 1.077 € pro Woche |
| 05.01.13 - 22.02.13 | Anreisetag: siehe Belegungsplan | 811 € pro Woche |
| 23.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 811 € 730 € pro Woche |
| 23.03.13 - 05.04.13 | Anreisetag: siehe Belegungsplan | 955 € 859 € pro Woche |
| 06.04.13 - 24.05.13 | Anreisetag: siehe Belegungsplan | 811 € 730 € pro Woche |
| 25.05.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 955 € 859 € pro Woche |
| 29.06.13 - 12.07.13 | Anreisetag: siehe Belegungsplan | 1.077 € 969 € pro Woche |
| 13.07.13 - 19.07.13 | Anreisetag: siehe Belegungsplan | 1.207 € 1.086 € pro Woche |
| 20.07.13 - 16.08.13 | Anreisetag: siehe Belegungsplan | 1.265 € 1.138 € pro Woche |
| 17.08.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 1.207 € 1.086 € pro Woche |
| 24.08.13 - 30.08.13 | Anreisetag: siehe Belegungsplan | 1.077 € 969 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Endreinigung: Im Preis inbegriffen
Wäsche (Erstausstattung Bett- und Toilettenwäsche): Im Preis inbegriffen
Kaution bar: Vor Ort zu bezahlen pauschal 200 EUR
Lastminute / Angebote
26.05.12 - 15.06.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 751 EUR anstatt 876 EUR
16.06.12 - 06.07.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 985 EUR anstatt 1149 EUR
18.08.12 - 07.09.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 1034 EUR anstatt 1207 EUR
08.09.12 - 12.10.12
Gratis Tage (7:6, 14:12, 21:18, 28:24) - 751 EUR anstatt 876 EUR
25.05.13 - 28.06.13
Frühbucherrabatt 10% - 859 EUR anstatt 955 EUR
29.06.13 - 12.07.13
Frühbucherrabatt 10% - 969 EUR anstatt 1077 EUR
13.07.13 - 19.07.13
Frühbucherrabatt 10% - 1086 EUR anstatt 1207 EUR
20.07.13 - 16.08.13
Frühbucherrabatt 10% - 1138 EUR anstatt 1265 EUR
17.08.13 - 23.08.13
Frühbucherrabatt 10% - 1086 EUR anstatt 1207 EUR
24.08.13 - 30.08.13
Frühbucherrabatt 10% - 969 EUR anstatt 1077 EUR